0-004-83-00298
0-004-83-82698
0-004-83-02798
0-004-83-23098
| Description | Standards | |
|---|---|---|
| Composition | - | 70% PVC + 30% PES |
| Weight | UNE EN 12127 | 440 g/m² (± 5%) | 12.98 oz/yd² (± 5%) |
| Thickness | UNE EN ISO 5084 | 0.70 mm (± 5%) | 0.027 in (± 5%) |
| Roll Width | - | 2.5, 3.0 m | 98, 118 in |
| Roll Length | - | 30 m | 32.8 yds |
| Openness Factor | Int. Method | Approx. 3% |
| UV Blockage | Int. Method | Approx. 97% |
| Color Fastness | AATCC 16-2003 | Class 4.5 |
| Flame Retardant | NFPA 701 | Pass |
| Environmental & Health Properties | OEKO Tex® - 100 | Certified |
![]()
| Color | Ts(%) | Rs(%) | As(%) | Tv(%) |
|---|---|---|---|---|
| White | 23 | 63 | 14 | 19 |
| White Linen | 14 | 27 | 59 | 08 |
| White Pearl | 15 | 43 | 42 | 10 |
| Ebony White | 12 | 28 | 60 | 09 |