0-004-62-00018
0-004-62-00218
0-004-62-22018
0-004-62-00318
0-004-62-07018
0-004-62-02718
0-004-62-20018
0-004-62-02518
0-004-62-01918
| Description | Standards | |
|---|---|---|
| Composition | - | 75% PVC + 25% PES |
| Weight | UNE EN 12127 | 400 g/m² (± 5%) | 11.80 oz/yd² (± 5%) |
| Thickness | UNE EN ISO 5084 | 0.54 mm (± 5%) | 0.021 in (± 5%) |
| Roll Width | - | 2.5, 3.0 m | 98, 118 in |
| Roll Length | - | 30 m | 32.8 yds |
| Openness Factor | Int. Method | Approx. 5% |
| UV Blockage | Int. Method | Approx. 95% |
| Flame Retardant | NFPA 701 | Pass |
| Environmental & Health Properties | OEKO Tex® - 100 | Certified |
![]()