0-004-61-02118
0-004-61-22118
0-004-61-00318
0-004-61-07018
0-004-61-02718
0-004-61-20018
0-004-61-25118
0-004-61-19118
| Description | Standards | |
|---|---|---|
| Composition | - | 75% PVC + 25% PES |
| Weight | UNE EN 12127 | 345 g/m² (± 5%) | 10.17 oz/yd² (± 5%) |
| Thickness | UNE EN ISO 5084 | 0.51 mm (± 5%) | 0.020 in (± 5%) |
| Roll Width | - | 2.5, 3.0 m | 98, 118 in |
| Roll Length | - | 30 m | 32.8 yds |
| Openness Factor | Int. Method | Approx. 10% |
| UV Blockage | Int. Method | Approx. 90% |
| Flame Retardant | NFPA 701 | Pass |
| Environmental & Health Properties | OEKO Tex® - 100 | Certified |
![]()