0-004-86-00018
0-004-86-00218
0-004-86-22018
0-004-86-00318
0-004-86-07018
0-004-86-02718
0-004-86-20018
0-004-86-02518
0-004-86-01918
| Description | Standards | |
|---|---|---|
| Composition | - | 75% PVC + 25% PES |
| Weight | UNE EN 12127 | 470 g/m² (± 5%) | 13.86 oz/yd² (± 5%) |
| Thickness | UNE EN ISO 5084 | 0.60 mm (± 5%) | 0.024 in (± 5%) |
| Roll Width | - | 2.5 m & 3.0 m | 98 in & 118 in |
| Roll Length | - | 30 m | 32.8 yds |
| Openness Factor | Int. Method | Approx. 1% |
| UV Blockage | Int. Method | Approx. 99% |
| Light Fastness | AATCC 16-2003 | Class 5 |
| Flame Retardant | NFPA 701 | Pass |
| Environmental & Health Properties | OEKO Tex® - 100 | Certified |
![]()